Friedelin
產(chǎn)品名稱:Friedelin
產(chǎn)品描述:
植物來源 | 天然產(chǎn)物 > 燈心草科 > 燈心草屬 |
結(jié)構(gòu)類型 | 天然產(chǎn)物 > 萜類 |
產(chǎn)品描述 | Friedelin possesses antioxidant, gastroprotective, anti-diarrhoeal, liver protective, anti-inflammatory, analgesic and antipyretic activities. |
靶點(diǎn)活性 | CYP2E1:22.54?μM (IC50), CYP3A4:Ki: 6.16?μM, CYP2E1:18.02?μM (IC50), CYP3A4:10.79?μM (IC50) |
體外活性 | In in vitro antioxidant study, the free radical scavenging effect of Friedelin on 2,2-diphenyl-picrylhydrazyl (DPPH), hydroxyl, nitric oxide and superoxide radicals were evaluated. Friedelin showed very good scavenging effect on DPPH (IC50 21.1 mM), hydroxyl (IC50 19.8 mM), nitric oxide (IC50 22.1 mM) and superoxide (IC50 21.9 mM) radicals. Friedelin also showed strong suppressive effect on lipid peroxidation. In in vivo antioxidant study, CCl4 induced oxidative stress on rats produced significant increase in serum glutamate oxaloacetate transaminase (SGOT), serum glutamate pyruvate transaminase (SGPT) and lactate dehydrogenase (LDH) levels along with reduction in liver superoxide dismutase (SOD), catalase (CAT), reduced glutathione (GSH) and glutathione peroxidase (GPx) levels. Pre-treatment of rats with Friedelin at 40 mg/kg for 7 days restored these levels to normality and showed liver protection, comparable to the standard, silymarin (25 mg/kg)[1] |
別名 | 軟木三萜酮, 無羈萜 |
分子量 | 426.72 |
分子式 | C30H50O |
CAS No. | 559-74-0 |
存儲(chǔ)
| Powder: -20°C for 3 years | In solvent: -80°C for 2 years
溶解度
H2O: Insoluble
DMSO: Insoluble
( < 1 mg/mL refers to the product slightly soluble or insoluble )
聯(lián)系我們:
郵箱:2519696869@qq.com
QQ: 2519696869
電話:18066853083
微信:18066853083

公司介紹:
西安齊岳生物科技有限公司是集化學(xué)科研和定制與一體的高科技化學(xué)公司。業(yè)務(wù)范圍包括化學(xué)試劑和產(chǎn)品的研發(fā)、生產(chǎn)、銷售等。涉及產(chǎn)品為通用試劑的分銷、非通用試劑的定制與研發(fā),涵蓋生物科技、化學(xué)品、中間體和化工材料等領(lǐng)域。
主營(yíng)產(chǎn)品:COF、MOF單體系列:三蝶烯衍生物、金剛烷衍生物、四苯甲烷衍生物、peg、上轉(zhuǎn)換、石墨烯、光電材料、點(diǎn)擊化學(xué)、凝集素、載玻片、蛋白質(zhì)交聯(lián)劑、脂質(zhì)體、蛋白、多肽、氨基酸、糖化學(xué)等。